At Guanaceví, 2023 production will range from 1,150 tonnes per day (tpd) to 1,250 tpd and average 1,200 tpd sourcing from Milache, SCS and El Curso. A significant portion of production will be mined from the Porvenir Cuatro extension on the El Curso concessions. The El Curso concessions were leased from a third party with no upfront costs, but with significant royalty payments on production. Compared to 2022, mine grades are expected to remain elevated and recoveries are anticipated to be similar in 2023. Cash costs per ounce1 and direct costs1 on a per tonne basis are expected to be similar to 2022, with an increase in costs offset by both increased processed tonnes and increased production.
Operating Data | 2023E (mid-point of guidance) | 2022A | 2021A | 2020A |
Silver produced (oz) | 5,450,000 | 5,340,553 | 4,333,567 | 3,071,075 |
Gold produced (oz) | 16,000 | 15,735 | 13,317 | 9,814 |
Silver equivalent metal (oz) 80:1 ratio | 6,700,000 | 6,599,353 | 5,398,927 | 3,856,195 |
Ore processed (t) | - | 412,303 | 414,355 | 346,679 |
Silver/gold grade (g/t) | - | 465 / 1.33 | 370 / 1.09 | 314 / 0.96 |
Cash operating costs ($/oz sold) 1 | - | - | $12.12 | $10.44 |
All-in sustaining costs ($/oz sold) 1 | - | - | $19.46 | $17.14 |
1 These are examples of Non-IFRS Financial Measures. Please refer to the Non-IFRS Measures section of the Company’s Management’s Discussion & Analysis for further information and definitions of these terms.